Fellowship Test Name
| I. Fellowship Name | |
|---|---|
| Fellowship name | Fellowship Test Name |
| Centre name | Fellowship Test Centre Name |
| Fellowship city | Bordon |
| Fellowship country | United Kingdom |
| II. Fellowship Faculty | |
|---|---|
| Fellowship programme director | Laura J Larson |
| Fellowship faculty phone | 0117 9321321 |
| Fellowship faculty email | fellowshiptest@mailinator.com |
| Fellowship programme website | https://www.fellowshiptest.com |
| III. Fellowship Duration/Benefits | |
|---|---|
| Fellowship duration - clinical years | 1 |
| Fellowship duration - clinical research | |
| Fellowship duration - basic research | |
| Total number of fellows | 100 |
| Number of fellows per year | 5 |
| Salary provided | No |
| Benefits provided | No |
| Next available | 1st July |
| IV. Fellowship Contents | |
|---|---|
| HPB surgery | HPB Surgery List content |
| Transplantation | Transplantation List content |
| Surgical oncology (not HPB) | Surgical Oncology List content |
| Minimally invasive (not HPB) | Min Invasive List content |
| General surgery (not HPB) | General Surgery List content |
| Endoscopy | Endoscopy List content |
| Interventional radiology | Radiology List content |
| Research | |
| V. Fellowship History | |
|---|---|
| Year fellowship began | 2007 |
| Total fellows trained | 5000 |
| Liver resection/ablation | 26-50 |
| Pancreas surgery | 76-100 |
| Biliary surgery (complex) | 26-50 |
| Liver transplantation | 26-50 |
| Pancreas transplantation | 26-50 |
| Organ procurement | 26-50 |
| VI. Additional Comments | |
|---|---|