Fellowship Grant Gold
| I. Fellowship Name | |
|---|---|
| Fellowship name | Fellowship Grant Gold |
| Centre name | Harvard University Surgery School |
| Fellowship city | |
| Fellowship country | |
| II. Fellowship Faculty | |
|---|---|
| Fellowship programme director | Wattle Ltd |
| Fellowship faculty phone | 11518489987987 |
| Fellowship faculty email | fellowshipgrant@mailinator.com |
| Fellowship programme website | https://thisistheone.com |
| III. Fellowship Duration/Benefits | |
|---|---|
| Fellowship duration - clinical years | 2 |
| Fellowship duration - clinical research | |
| Fellowship duration - basic research | |
| Total number of fellows | 1 |
| Number of fellows per year | 2 |
| Salary provided | Yes |
| Benefits provided | No |
| Next available | January 2028 |
| IV. Fellowship Contents | |
|---|---|
| HPB surgery | List 1 |
| Transplantation | List 2 |
| Surgical oncology (not HPB) | List 7 |
| Minimally invasive (not HPB) | List 3 |
| General surgery (not HPB) | List 4 |
| Endoscopy | List 5 |
| Interventional radiology | List 6 |
| Research | |
| V. Fellowship History | |
|---|---|
| Year fellowship began | 2001 |
| Total fellows trained | 28 |
| Liver resection/ablation | >100 |
| Pancreas surgery | <25 |
| Biliary surgery (complex) | 26-50 |
| Liver transplantation | <25 |
| Pancreas transplantation | <25 |
| Organ procurement | 26-50 |
| VI. Additional Comments | |
|---|---|