Fellowship Grant Gold
| I. Fellowship Name | |
|---|---|
| Fellowship name | Fellowship Grant Gold |
| Centre name | University Hospital |
| Fellowship city | |
| Fellowship country | |
| II. Fellowship Faculty | |
|---|---|
| Fellowship programme director | University Hospital |
| Fellowship faculty phone | 11518489987987 |
| Fellowship faculty email | fellowshipgrant@mailinator.com |
| Fellowship programme website | https://thisistheone.com |
| III. Fellowship Duration/Benefits | |
|---|---|
| Fellowship duration - clinical years | 1 |
| Fellowship duration - clinical research | |
| Fellowship duration - basic research | |
| Total number of fellows | 21 |
| Number of fellows per year | 5 |
| Salary provided | No |
| Benefits provided | Yes |
| Next available | January 2028 |
| IV. Fellowship Contents | |
|---|---|
| HPB surgery | Blah Blah Blah |
| Transplantation | Blah Blah Blah |
| Surgical oncology (not HPB) | Blah Blah Blah |
| Minimally invasive (not HPB) | Blah Blah Blah |
| General surgery (not HPB) | Blah Blah Blah |
| Endoscopy | Blah Blah Blah |
| Interventional radiology | Blah Blah Blah |
| Research | |
| V. Fellowship History | |
|---|---|
| Year fellowship began | 2001 |
| Total fellows trained | 85 |
| Liver resection/ablation | <25 |
| Pancreas surgery | <25 |
| Biliary surgery (complex) | <25 |
| Liver transplantation | <25 |
| Pancreas transplantation | <25 |
| Organ procurement | <25 |
| VI. Additional Comments | |
|---|---|